Stand donderdagmiddag driebanden groot
NrTm Smoy NaamGesp Pnt Moy% CarBrtMoyHs
1 15 0.402 9 73 126.08 111219 0.5064
2 19 0.620 7 64 113.63 124176 0.7044
3 19 0.620 6 49 102.54 96151 0.6355
4 15 0.412 6 49 100.57 75181 0.4145
5 18 0.534 6 47 88.54 87184 0.4728
6 10 0.220 8 47 96.66 47221 0.2123
7 19 0.611 5 44 93.67 87152 0.5725
8 16 0.485 5 40 98.67 67140 0.4784
9 16 0.447 5 40 94.86 67158 0.4244
10 12 0.250 5 33 122.38 41134 0.3054
bron: ® biljartscorebord.nl © copyright 1999-2026