Stand maandagavond driebanden klein
NrTm Smoy NaamGesp Pnt Moy% CarBrtMoyHs
1 21 0.420 4 34.2 100.00 72160 0.4504
2 23 0.480 2 15.2 76.75 3595 0.3683
3 31 0.640 1 10.0 100.00 3132 0.9685
4 20 0.400 1 9.5 81.89 1958 0.3273
5 18 0.360 1 7.2 68.13 1353 0.2453
6 14 0.000 1 7.1 0.00 1028 0.3572
bron: ® biljartscorebord.nl © copyright 1999-2026