Stand dinsdagmiddag libre
NrTm Smoy NaamGesp Pnt Moy% CarBrtMoyHs
1 60 1.500 3 30 101.69 180118 1.5258
2 57 1.570 3 29 103.65 166102 1.62711
3 66 2.150 3 29 92.55 19799 1.98911
4 60 1.560 3 28 102.08 172108 1.59213
5 40 1.170 3 25 78.54 102111 0.91811
6 60 1.780 3 24 88.89 14491 1.5828
7 27 0.800 3 24 75.89 68112 0.6074
8 60 1.550 2 17 97.24 10469 1.50717
9 50 1.390 2 17 82.08 8978 1.1417
10 60 1.640 2 14 82.55 8865 1.3537
11 25 0.620 2 14 80.64 3774 0.5004
12 60 1.750 1 10 95.23 6036 1.6668
13 45 1.250 1 10 85.71 4542 1.0717
14 55 1.600 1 8 88.70 4431 1.4195
bron: ® biljartscorebord.nl © copyright 1999-2026