Stand maandagavond driebanden groot
NrTm Smoy NaamGesp Pnt Moy% CarBrtMoyHs
1 21 0.400 4 40.0 100.00 84168 0.5005
2 33 0.640 3 25.6 100.00 85127 0.6696
3 16 0.300 3 25.6 100.00 41134 0.3052
4 22 0.420 2 11.8 85.97 2672 0.3612
5 20 0.380 1 10.0 93.98 2056 0.3573
6 15 0.299 1 6.6 77.77 1043 0.2322
bron: ® biljartscorebord.nl © copyright 1999-2026