Stand maandagmiddag libre extra
NrTm NaamGesp Pnt Car% CarBrtMoyHs
1 40 4 5 90.00 144126 1.1428
2 60 3 4 95.00 17197 1.7629
3 60 3 3 98.33 17793 1.90315
4 40 1 2 100.00 4017 2.3526
5 40 1 2 100.00 4047 0.8518
6 60 3 2 95.55 172102 1.68610
7 30 3 2 67.77 6188 0.6934
8 40 1 1 100.00 4052 0.7697
9 60 2 1 78.33 9483 1.1328
10 30 1 0 80.00 2447 0.5106
bron: ® biljartscorebord.nl © copyright 1999-2026