Stand k.u.t. driebandcompetitie
NrTm NaamGesp Pnt Car% CarBrtMoyHs
1 6 33 250 77.77 154768 0.2004
2 9 23 172 76.81 159525 0.3023
3 6 18 146 82.40 89519 0.1713
4 6 12 72 63.88 46278 0.1652
5 6 8 51 66.66 32233 0.1373
6 6 4 36 91.66 22104 0.2112
7 6 6 28 50.00 18127 0.1413
8 6 2 20 100.00 1246 0.2604
bron: ® biljartscorebord.nl © copyright 1999-2026