Stand k.u.t. bandstootcompetitie
NrTm NaamGesp Pnt Car% CarBrtMoyHs
1 10 37 315 85.13 315823 0.3824
2 22 37 296 87.12 690875 0.78810
3 10 27 245 90.74 245593 0.4134
4 13 20 157 81.92 213415 0.5134
5 13 17 135 81.90 181373 0.4854
6 9 15 120 93.65 118359 0.3285
7 10 13 93 71.53 93251 0.3705
8 10 6 53 88.33 53155 0.3415
bron: ® biljartscorebord.nl © copyright 1999-2026