Stand maandagmiddag libre
NrTm NaamGesp Pnt Car% CarBrtMoyHs
1 60 10 16 96.33 578321 1.80012
2 40 9 14 92.77 334320 1.04310
3 40 10 14 89.00 356338 1.05311
4 60 10 12 89.83 539349 1.54412
5 60 8 10 92.70 445315 1.41211
6 60 9 10 87.40 472325 1.45210
7 60 11 10 79.39 524454 1.15413
8 40 9 8 88.61 319325 0.9818
9 40 9 8 87.50 315299 1.0537
10 30 10 8 81.33 244409 0.5968
11 30 6 0 60.55 109265 0.4114
12 60 9 0 61.29 331302 1.09611
bron: ® biljartscorebord.nl © copyright 1999-2026