Stand maandagmiddag bandstoten
NrTm NaamGesp Pnt Car% CarBrtMoyHs
1 25 10 18 99.60 249256 0.9727
2 30 10 16 98.66 296295 1.0037
3 25 10 12 86.00 215298 0.7217
4 25 10 12 77.20 193257 0.7505
5 30 6 10 98.88 178183 0.9726
6 25 8 8 82.00 164253 0.6487
7 40 10 8 76.50 306325 0.9418
8 30 8 6 79.16 190249 0.7635
9 40 8 6 79.06 253235 1.0767
10 25 8 4 77.50 155273 0.5675
11 20 6 2 79.16 95248 0.3835
12 20 10 2 67.00 134338 0.3964
bron: ® biljartscorebord.nl © copyright 1999-2026